Sign up to stay up to date on the Braintree Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
475 Liberty St 3 3 2,360 $979,000 $414 Unknown
40 Hawthorn Rd 3 3 1,700 $775,000 $455 Unknown
69 Plain Street 4 2 2,095 $729,900 $348 Unknown
25 Chestnut Ave 4 3 2,208 $879,900 $398 Unknown
19 Selwyn Rd 6 3 2,943 $929,900 $315 Unknown
87 Blossom Rd. 3 3 3,076 $999,000 $324 Unknown
114 Addison 5 5 4,632 $1,100,000 $237 Unknown
632 Washington Street Unit D5 2 3 1,792 $579,900 $323 Unknown
453 Pond 6 3 3,467 $1,150,000 $331 Unknown
16 Logan Drive 3 2 2,260 $993,600 $439 Unknown
29-31 Elliot Street 8 4 3,100 $1,100,000 $354 Unknown
50 Maple St 6 3 3,100 $1,050,000 $338 Unknown
2 Elm Knoll Rd 3 2 1,915 $689,900 $360 Unknown
6 Smith Terrace 4 2 2,204 $875,900 $397 Unknown
8 Washington Place N/A 7 3,900 $1,100,000 $282 Unknown
222 Cain Avenue 6 3 3,636 $998,000 $274 Unknown
8 Washington Place N/A 7 3,900 $1,100,000 $282 Unknown
63 Bellevue Rd 3 2 1,658 $725,000 $437 Unknown
15 Putnam Ave. 4 3 3,862 $1,119,000 $289 Unknown
63 Amherst 4 2 1,632 $699,000 $428 Unknown
105 Brookside Rd 3 3 1,656 $599,900 $362 Unknown
1579 Washington Street N/A N/A N/A $479,000 Unknown Unknown
Average: 4.2 3.2 2,718 $893,268 $352 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Graziano Drive 3 2 2,736 $679,000 $248 Unknown
302 Tilden Commons Lane Unit 302 3 2 1,206 $475,000 $393 Unknown
12 Carter Rd 4 1 1,484 $500,000 $336 Unknown
61 Barstow Dr 4 3 2,765 $799,000 $288 Unknown
258 Allerton Commons Ln Unit 258 3 2 1,343 $499,900 $372 Unknown
39 Holmes Street 3 2 1,267 $730,000 $576 Unknown
592 West Street 3 1 2,297 $599,900 $261 Unknown
501 Commerce Unit 3106 2 2 1,044 $429,900 $411 Unknown
144-146 Cleveland Ave 4 3 2,698 $799,900 $296 Unknown
501 Commerce Drive Unit 1-210 2 2 1,050 $430,000 $409 Unknown
107 Bradford Commons Ln Unit 107 2 1 766 $389,900 $509 Unknown
65 Sherbrooke Ave 3 2 1,352 $399,900 $295 Unknown
7 Vernon Street 4 3 2,512 $799,000 $318 Unknown
100 Oak St 4 3 3,760 $1,049,000 $278 Unknown
426 John Mahar Hwy Unit 307 2 2 1,475 $589,990 $399 Unknown
36 Nickerson Rd 4 2 1,568 $650,000 $414 Unknown
8 Myrtle Ave 4 2 1,478 $579,900 $392 Unknown
3 Cain Ave 2 2 1,424 $609,000 $427 Unknown
75 Lake Street 3 1 1,284 $619,900 $482 Unknown
93 Cardinal Ct 3 1 1,526 $625,000 $409 Unknown
353 Commercial St. 4 1 1,322 $574,900 $434 Unknown
1210 Matthew Woods Dr Unit 1210 5 5 3,713 $774,000 $208 Unknown
16 Spencer St 2 2 1,450 $600,000 $413 Unknown
6 Fallon Cir 5 3 4,362 $1,595,000 $365 Unknown
161 Franklin Street 3 2 2,531 $639,900 $252 Unknown
83 Hawthorn Rd 3 3 2,375 $825,000 $347 Unknown
501 Commerce Dr Unit 3104 2 2 1,064 $439,000 $412 Unknown
158 Alida Road 5 4 3,568 $1,099,900 $308 Unknown
142 Beechwood Rd 3 1 1,159 $529,900 $457 Unknown
47 Abbott St 2 2 1,254 $599,900 $478 Unknown
103 Hollis Ave 3 2 2,102 $874,900 $416 Unknown
22 Miller St 3 2 1,962 $699,000 $356 Unknown
478 West St 6 3 3,943 $875,000 $221 Unknown
260 Allerton Commons Ln Unit 260 3 2 1,356 $469,900 $346 Unknown
152 Hawthorn Rd 3 2 1,884 $719,000 $381 Unknown
49 Vinedale Rd 2 1 690 $399,000 $578 Unknown
483 Liberty St 4 4 3,511 $825,000 $234 Unknown
365 Washington Street N/A N/A 6,960 $1,699,999 $244 Unknown
4xx Quincy Ave N/A 2 N/A $399,000 Unknown Unknown
7 Rose Avenue 3 2 1,266 $349,900 $276 Unknown
John Mahar Highway Unit 3204 2 3 2,187 $689,000 $315 Unknown
80 Lake St 3 2 1,824 $499,000 $273 Unknown
Average: 3.2 2.2 2,085 $676,914 $362 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Tingley Rd 3 2 2,167 $725,000 $750,000 $346 Unknown 10/3/23
79 Plymouth Ave 3 1 1,344 $589,000 $575,000 $427 Unknown 9/29/23
63 Fountain St 3 3 2,391 $799,000 $875,000 $365 Unknown 9/28/23
424 John Maher Hwy Unit 408 2 2 1,310 $549,900 $605,000 $461 Unknown 9/28/23
426 Grove St 2 2 1,024 $630,000 $650,000 $634 Unknown 9/28/23
801 Granite St 5 3 2,285 $799,000 $799,000 $349 Unknown 9/28/23
41 Sheppard Ave 3 2 1,302 $649,900 $665,000 $510 Unknown 9/25/23
10 Spencer Street 3 1 1,244 $539,900 $595,700 $478 Unknown 9/21/23
112 Peach St 3 2 1,232 $589,900 $579,000 $469 Unknown 9/20/23
141 Commercial St Unit 5 2 1 736 $279,900 $280,000 $380 Unknown 9/18/23
501 Commerce Dr Unit 2210 2 2 1,060 $439,000 $445,000 $419 Unknown 9/18/23
23 Staten Rd 3 2 1,430 $629,000 $645,000 $451 Unknown 9/15/23
178 Pond St 3 2 1,920 $449,900 $492,000 $256 Unknown 9/15/23
184 Birch Street 3 2 1,678 $649,900 $620,000 $369 Unknown 9/15/23
54 Celia Road 4 3 2,481 $679,000 $640,000 $257 Unknown 9/15/23
31 Faulkner Pl 3 2 1,308 $615,000 $645,000 $493 Unknown 9/14/23
200 Town St 4 2 1,855 $729,000 $700,000 $377 Unknown 9/13/23
614 Pond St Unit 1212 2 2 933 $318,308 $318,300 $341 Unknown 9/12/23
87 Amherst Rd 3 2 1,248 $639,900 $641,000 $513 Unknown 9/12/23
426 John Mahar Hwy Unit 113 2 2 1,470 $590,000 $600,000 $408 Unknown 9/7/23
15 Skyline Dr Unit 10 2 2 1,103 $369,000 $392,000 $355 Unknown 9/6/23
501 Commerce Dr Unit 3312 2 3 1,110 $415,000 $440,000 $396 Unknown 9/5/23
21 May Ave 3 2 1,274 $679,000 $685,000 $537 Unknown 9/1/23
57 Plymouth Ave 3 1 1,812 $659,000 $705,000 $389 Unknown 9/1/23
87 Mayflower Rd 3 2 2,024 $699,900 $778,500 $384 Unknown 8/31/23
96 Eleanor Drive 3 3 2,807 $999,000 $1,100,000 $391 Unknown 8/31/23
42 Old Carriage Lane 5 2 2,120 $829,900 $800,000 $377 Unknown 8/31/23
486 West St 4 4 3,228 $875,000 $900,000 $278 Unknown 8/31/23
11 Butler Rd 4 3 2,400 $1,050,000 $1,050,000 $437 Unknown 8/31/23
1216 Matthew Woods Dr Unit 1216 4 4 2,539 $749,900 $738,000 $290 Unknown 8/31/23
36 Andersen Rd 3 2 1,530 $599,000 $780,000 $509 Unknown 8/30/23
75 Bickford Road 4 2 1,707 $729,000 $776,000 $454 Unknown 8/30/23
38 Watson St 3 2 2,059 $769,000 $820,000 $398 Unknown 8/30/23
144 Robert St 6 3 1,984 $875,000 $850,000 $428 Unknown 8/30/23
42 Oak St East 6 4 2,925 $1,100,000 $1,075,000 $367 Unknown 8/30/23
32 Doris Rd 3 2 2,673 $670,000 $735,000 $274 Unknown 8/28/23
66 East Division St 4 2 1,706 $619,000 $660,000 $386 Unknown 8/28/23
47 Sycamore 3 3 2,599 $965,000 $995,000 $382 Unknown 8/25/23
234 Allerton Commons Ln Unit 234 3 2 1,339 $509,900 $515,000 $384 Unknown 8/24/23
501 Commerce Dr Unit 1-316 2 2 1,030 $430,000 $430,000 $417 Unknown 8/21/23
30 Arbutus Avenue 3 2 1,580 $699,000 $730,000 $462 Unknown 8/18/23
39 Lunar Avenue 4 2 2,179 $799,000 $865,000 $396 Unknown 8/18/23
26 Davis Rd 4 5 4,346 $1,395,000 $1,395,000 $320 Unknown 8/18/23
57 Sycamore Road N/A N/A N/A $450,000 $468,000 Unknown Unknown 8/17/23
145 Hawthorn Rd 4 3 2,870 $1,049,000 $1,000,000 $348 Unknown 8/17/23
605 Middle Unit 3 2 3 1,887 $619,900 $595,000 $315 Unknown 8/17/23
340 Middle St 3 3 2,462 $689,000 $715,000 $290 Unknown 8/15/23
39 Robbie Road 3 3 1,812 $619,900 $635,000 $350 Unknown 8/9/23
422 John Mahar Hwy Unit 402 2 3 1,325 $539,000 $580,000 $437 Unknown 8/9/23
79 Pleasant View N/A N/A N/A $299,900 $225,000 Unknown Unknown 8/9/23
Average: 3.2 2.2 1,863 $642,342 $659,868 $381 N/A day
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.