Sign up to stay up to date on the Cambridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Hampshire Street N/A N/A N/A $1,275,000 Unknown 2 days
22 Hunting Unit 3 2 2 1,162 $1,050,000 $903 2 days
22 Hunting Unit 2 2 2 916 $850,000 $927 2 days
12 Berkeley Street 6 4 4,347 $6,285,000 $1,445 2 days
161 Lakeview Unit 1 4 5 2,824 $2,599,000 $920 2 days
130 Cushing St Unit 1 3 4 1,722 $1,299,000 $754 2 days
5 Lamson Place Unit 1 N/A 1 474 $499,000 $1,052 3 days
6 Standish Street Unit 1 2 1 855 $779,000 $911 3 days
60 Wendell Street Unit 2 2 1 951 $769,000 $808 3 days
56 Creighton Unit C 3 4 3,145 $3,800,000 $1,208 3 days
56 Creighton Unit C 3 4 3,145 $3,800,000 $1,208 3 days
131 Spring St Unit PH 3 3 1,705 $1,495,000 $876 3 days
6 Chatham St Unit 1 2 2 1,020 $937,500 $919 4 days
8 Traill Street 6 6 8,386 $10,400,000 $1,240 4 days
4 Trowbridge Place Unit 4C 2 1 700 $675,000 $964 4 days
648 Huron Ave. 8 4 4,121 $2,250,000 $545 5 days
10 Rogers St Unit 507 2 2 1,282 $989,000 $771 5 days
483 Concord Ave N/A N/A 3,544 $850,000 $239 11 days
493 Concord Ave N/A N/A 5,530 $2,500,000 $452 11 days
47 Bay State Rd Unit 3R 3 4 2,504 $1,799,000 $718 10 days
231-235 Third Street N/A N/A N/A $4,250,000 Unknown 10 days
95 Alpine St Unit 1 3 3 2,118 $1,501,000 $708 10 days
7 Greenough Ave Unit 7 5 2 2,546 $1,950,000 $765 11 days
231-235 Third Street N/A N/A 18,056 $4,250,000 $235 11 days
34 Pearl Street Unit 1 3 3 1,812 $1,549,000 $854 11 days
193 Concord Ave Unit 6 1 1 537 $549,000 $1,022 11 days
17 Healey Street Unit 101 1 1 700 $685,000 $978 11 days
95 Griswold St Unit 95 4 4 2,294 $2,150,000 $937 11 days
17 Healey Unit 103 2 2 875 $625,000 $714 11 days
2 Soden Street Unit 2 4 4 2,638 $2,249,000 $852 12 days
2 Soden Street Unit 2 4 4 2,638 $2,249,000 $852 12 days
130 Cushing Street Unit 3 2 2 1,302 $1,099,000 $844 13 days
130 Cushing St Unit 2 3 4 1,722 $1,199,000 $696 13 days
4-6 Canal Park Unit 210 3 2 1,434 $1,275,000 $889 15 days
51 Market Unit 2 3 3 1,310 $1,395,000 $1,064 16 days
32 Regent St Unit 32 4 3 2,014 $1,700,000 $844 16 days
140 Otis Street Unit 2 4 5 3,905 $2,880,000 $737 16 days
140 Otis Street Unit 1 4 5 3,790 $2,780,000 $733 16 days
75-83 Cambridge Parkway Unit E1202 2 3 1,575 $2,395,000 $1,520 16 days
4 Canal Park Unit 511 2 2 1,207 $1,380,000 $1,143 16 days
872 Massachusetts Ave Unit 509 1 2 702 $749,000 $1,066 16 days
194 Franklin St Unit 2 3 4 1,662 $1,588,000 $955 17 days
39 Sherman Street Unit 2 3 4 1,848 $1,299,000 $702 18 days
121 Hancock Unit 121 4 6 3,155 $3,985,000 $1,263 18 days
121 Hancock Street 4 6 3,155 $3,985,000 $1,263 18 days
149 Upland Road 5 3 2,688 $2,485,000 $924 18 days
73-75 Lawn Street Unit 1 1 1 784 $545,000 $695 18 days
55 Sacramento Unit 5 2 1 790 $775,000 $981 18 days
724-726 Cambridge Street 4 3 2,287 $1,499,000 $655 19 days
22 White Unit 2 2 2 1,170 $1,339,000 $1,144 19 days
Average: 3.3 3.0 2,330 $2,338,447 $989 74 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Lexington Ave Unit 5 3 2 2,013 $1,785,000 $886 11 days
93 Sciarappa St Unit 2 2 2 905 $849,000 $938 17 days
4 Crawford St Unit 11 1 1 570 $579,900 $1,017 18 days
29 Fairfield Street 4 2 2,510 $1,995,000 $794 18 days
26 Healey Street 3 3 2,144 $2,885,000 $1,345 18 days
160 Putnam Ave Unit 1 4 4 2,745 $2,650,000 $965 19 days
950 Massachusetts Ave Unit 405 2 2 923 $970,000 $1,050 19 days
120 Jackson St 3 1 947 $849,999 $897 19 days
152 Spring St 4 2 2,500 $1,285,000 $514 20 days
478 Putnam Ave. Unit 1 2 1 957 $650,000 $679 20 days
195 Concord Ave Unit 11 1 1 510 $525,000 $1,029 24 days
30 Fresh Pond Parkway 5 4 2,956 $2,150,000 $727 25 days
10 Allen St Unit 2 1 1 1,431 $699,000 $488 26 days
22 Decatur St Unit 1 2 1 816 $869,000 $1,064 26 days
66-68 Porter Road 5 3 2,711 $1,750,000 $645 31 days
305 Webster Ave Unit 204 1 1 568 $593,000 $1,044 31 days
655 Concord Avenue Unit 204 2 2 1,153 $750,000 $650 32 days
286 River St. Unit 2 2 2 1,222 $1,200,000 $981 32 days
4 Leonard Avenue 5 2 2,556 $2,100,000 $821 32 days
18 Sargent Street Unit 18 3 2 1,635 $1,185,000 $724 32 days
27 West St Unit 1 2 1 828 $775,000 $935 32 days
1697 Cambridge Street Unit 39 1 1 774 $629,900 $813 33 days
40 Locke Street Unit 40 4 3 1,615 $1,495,000 $925 33 days
335 Harvard St Unit 4 2 1 1,204 $1,450,000 $1,204 33 days
10 Museum Way Unit 922 2 2 1,050 $985,000 $938 34 days
344 Hurley 2 2 1,636 $1,194,000 $729 38 days
28 Putnam Avenue 9 3 4,219 $2,495,000 $591 39 days
86 School St 4 3 2,232 $2,280,000 $1,021 40 days
90 Dudley Street Unit 90 2 2 1,268 $1,000,000 $788 40 days
90 Dudley Street Unit 90 2 2 1,268 $1,000,000 $788 41 days
1010 Memorial Drive Unit 7C 2 2 1,200 $1,600,000 $1,333 45 days
545 Cambridge St. Unit 3 3 2 1,277 $1,079,000 $844 45 days
31 Upland Road Unit 1 2 2 1,485 $985,000 $663 46 days
39 Holworthy Street Unit 39 2 2 1,134 $1,025,000 $903 46 days
39 Holworthy Street Unit 39 2 2 1,134 $1,025,000 $903 46 days
88 Sciarappa Street 3 2 1,905 $1,388,800 $729 46 days
76 Sparks Street 7 5 7,593 $8,750,000 $1,152 52 days
7 Maynard Pl 3 3 1,900 $2,100,000 $1,105 52 days
171 Elm St Unit 1 2 2 995 $869,000 $873 53 days
99 Fifth St Unit 1 2 1 594 $665,000 $1,119 53 days
301 Huron Avenue Unit 2 4 3 2,448 $1,795,000 $733 53 days
99 Fifth Street Unit 2 1 1 581 $649,000 $1,117 53 days
99 Fifth St Unit PH 3 2 1,324 $1,365,000 $1,030 53 days
109-111 Fresh Pond Parkway Unit 109 2 2 1,279 $995,000 $777 53 days
1643 Cambridge St Unit 41 2 1 705 $725,000 $1,028 53 days
9 Donnell Street Unit F 4 4 2,088 $2,200,000 $1,053 53 days
20 Madison Street 4 5 3,592 $4,899,000 $1,363 53 days
131 Spring St Unit #1 3 3 1,835 $1,395,000 $760 54 days
192 Holworthy St Unit 192 3 2 1,740 $1,050,000 $603 54 days
333 Harvard Unit 2 1 1 610 $559,000 $916 54 days
Average: 4.2 2.9 2,493 $1,794,626 $818 147 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Loomis Street Unit 21 3 3 1,929 $1,350,000 $1,285,000 $666 99 days 11/1/24
384 Windsor St Unit 1 3 3 1,671 $1,225,000 $1,196,500 $716 36 days 10/31/24
379 Walden Unit 5 3 1 1,012 $749,900 $740,000 $731 49 days 10/31/24
10 Rogers St Unit 919 1 1 863 $875,000 $855,000 $990 114 days 10/31/24
48 Hayes Unit 2 3 2 1,685 $1,498,000 $1,501,000 $890 34 days 10/30/24
82 Hancock St Unit 1 2 1 774 $748,000 $745,000 $962 36 days 10/30/24
22 Fayette St Unit 2 2 1 1,045 $899,000 $975,000 $933 48 days 10/30/24
7 Newport Road Unit 7 2 1 1,142 $900,000 $925,000 $809 53 days 10/30/24
141 Fifth St 4 4 2,392 $1,850,000 $1,845,000 $771 66 days 10/30/24
5 Channing St 5 6 5,807 $6,900,000 $6,800,000 $1,171 196 days 10/30/24
1 Blackstone St Unit 2 4 2 1,206 $1,175,000 $1,310,000 $1,086 36 days 10/25/24
22 Decatur Street Unit 3 2 1 880 $910,000 $920,000 $1,045 44 days 10/25/24
1697 Cambridge Street Unit 6 N/A 1 470 $485,000 $550,000 $1,170 46 days 10/25/24
49 Irving St Unit 2 3 3 1,700 $1,725,000 $1,675,000 $985 87 days 10/25/24
240 Brattle St Unit 42 2 1 1,162 $829,000 $800,000 $688 192 days 10/25/24
67 Washburn Ave Unit 3 3 1 1,000 $730,000 $710,000 $710 209 days 10/25/24
14 Oak St 3 2 1,699 $1,300,000 $1,300,000 $765 35 days 10/24/24
1699 Cambridge Unit 24 1 1 582 $625,000 $650,000 $1,116 42 days 10/24/24
70 Walden St 6 3 3,268 $1,886,000 $1,755,000 $537 104 days 10/23/24
285 Harvard St Unit 103 1 1 382 $450,000 $481,000 $1,259 27 days 10/22/24
20 Brown St 3 2 1,440 $2,195,000 $2,520,000 $1,750 42 days 10/22/24
5 Cedar St Unit 1 2 1 785 $639,000 $630,000 $802 46 days 10/22/24
20 Fairmont Street Unit 20 4 4 2,972 $2,495,000 $2,430,000 $817 98 days 10/22/24
226 Lexington Avenue Unit 1 4 3 2,136 $1,695,000 $1,650,000 $772 47 days 10/21/24
47 Bay State Rd Unit 1 2 3 1,660 $1,200,000 $1,200,000 $722 0 days 10/18/24
215 Norfolk St Unit 4 2 1 1,237 $895,000 $920,000 $743 37 days 10/18/24
20 Clinton Street Unit 7 2 2 1,229 $1,399,999 $1,310,000 $1,065 135 days 10/18/24
55 Sacramento St Unit 8 2 1 775 $695,000 $680,000 $877 43 days 10/17/24
24 Newell St 2 1 1,124 $1,200,000 $1,200,000 $1,067 51 days 10/17/24
1600 Massachusetts Ave Unit 703 2 2 1,114 $1,110,000 $1,160,000 $1,041 34 days 10/16/24
50 Follen St Unit 512 1 1 706 $725,000 $685,000 $970 82 days 10/16/24
8-12 Museum Way Unit 826 2 2 1,060 $869,000 $850,000 $801 110 days 10/16/24
84 Winter St 4 2 2,108 $1,195,000 $1,150,000 $545 182 days 10/16/24
8 Avon St Unit 1 1 1 730 $625,000 $680,000 $931 41 days 10/15/24
169 Monsignor Obrien Highway Unit 306 1 1 610 $599,900 $580,000 $950 38 days 10/11/24
18 White St Unit 1 2 2 965 $995,000 $955,000 $989 53 days 10/11/24
3 Garden Court Unit 4 1 1 616 $615,000 $625,000 $1,014 79 days 10/11/24
12B Watson Street 4 4 2,076 $1,795,000 $1,865,000 $898 30 days 10/10/24
315 Rindge Ave 3 1 1,214 $1,200,000 $1,250,000 $1,029 315 days 10/9/24
170 Gore St Unit 413 1 1 642 $649,900 $670,000 $1,043 27 days 10/8/24
109 River Street Unit 2B 2 1 918 $849,000 $860,000 $936 54 days 10/8/24
67-69 Ellery St Unit 6 1 1 370 $495,000 $480,000 $1,297 58 days 10/8/24
97 Elmwood Street Unit 211 N/A 1 594 $745,000 $745,000 $1,254 119 days 10/7/24
1 Cedar St Unit 8 2 2 1,064 $1,259,900 $1,259,900 $1,184 297 days 10/7/24
2 Livermore Pl 1 1 1,120 $724,900 $820,000 $732 22 days 10/3/24
44 Pleasant St 8 11 2,971 $1,880,000 $1,650,000 $555 169 days 10/3/24
764 Cambridge St Unit 5 2 1 655 $597,500 $596,000 $909 76 days 10/1/24
2 Chestnut Street Unit 12 2 2 959 $769,000 $870,000 $907 76 days 10/1/24
326-340 Franklin St Unit 103 2 2 1,135 $800,000 $814,000 $717 61 days 9/30/24
125 Magazine Unit A 4 3 3,743 $2,950,000 $2,725,000 $728 84 days 9/30/24
Average: 2.8 2.4 1,640 $1,428,783 $1,435,220 $938 88 days
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.