Sign up to stay up to date on the Chicopee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Emmett 3 2 1,426 $295,000 $206 0 days
107 Clairmont Ave 4 2 1,334 $295,000 $221 0 days
99 Lachine St 4 1 1,009 $215,000 $213 1 day
170 Rolf Ave 3 3 2,047 $494,900 $241 1 day
825 Grattan St 3 1 1,262 $299,000 $236 1 day
95 Bardon St 3 2 1,380 $439,400 $318 2 days
76 Joy St 4 2 1,095 $299,000 $273 2 days
101 Fairview Ave 3 2 1,388 $259,900 $187 2 days
Lot 70 Joy St N/A N/A N/A $86,000 Unknown 2 days
76 Joy St 4 2 1,095 $385,000 $351 2 days
1149 James St Unit 1149 1 1 726 $179,900 $247 2 days
55 Empire St Unit 11 2 2 800 $189,900 $237 3 days
442 Prospect St 4 2 1,743 $339,900 $195 3 days
220 Casey Dr 3 2 960 $279,900 $291 6 days
35 Dejordy Ln 4 4 2,620 $695,000 $265 7 days
137 Bay State Rd 5 2 1,080 $325,000 $300 7 days
Shepherd St N/A N/A N/A $120,000 Unknown 8 days
104 Leo Dr 3 2 1,748 $349,987 $200 8 days
200 Lambert Ter Unit 12 2 2 1,560 $268,000 $171 8 days
156 Grattan St 4 2 2,111 $122,500 $58 8 days
300 Carew St N/A N/A N/A $605,000 Unknown 8 days
11 Gilbert Ave 3 3 2,224 $425,000 $191 8 days
223 Skeele St 6 3 3,354 $365,000 $108 8 days
69 Francis St 3 2 2,297 $425,000 $185 9 days
31 Roy St 3 2 1,601 $414,900 $259 9 days
144 Deane St 3 2 1,080 $333,000 $308 9 days
69 Ludlow Rd 3 2 1,080 $299,900 $277 10 days
172 Horseshoe Dr Unit 172 2 1 740 $199,900 $270 10 days
326 East Street 6 2 2,228 $349,900 $157 10 days
8-10 Washington St 5 3 3,522 $300,000 $85 15 days
109 Deane St 3 2 1,080 $345,000 $319 16 days
63 Olea St 6 3 2,592 $449,900 $173 16 days
290-292 Sheridan St 4 4 1,764 $370,000 $209 16 days
16 Jacob Street 3 3 1,500 $399,900 $266 16 days
19 Maplecrest Cir Unit 19 2 2 1,293 $440,000 $340 18 days
760 Memorial Dr N/A 1 1,876 $675,000 $359 18 days
474 New Ludlow Rd 2 1 675 $209,900 $310 18 days
472 Broadway St 6 3 3,144 $395,000 $125 18 days
97 Britton St 3 2 1,248 $325,000 $260 21 days
819 Mckinstry Ave 2 1 970 $289,900 $298 22 days
116 Woodbridge Rd Unit 116 2 1 1,264 $234,000 $185 23 days
183 Langevin Street 4 2 2,180 $379,900 $174 23 days
200 Narragansett Boulevard 3 2 1,648 $350,000 $212 23 days
61 Abbey Memorial Drive Unit 102 2 2 1,160 $219,900 $189 23 days
37 White St 2 1 768 $259,900 $338 24 days
37 Tolpa Ct 4 2 1,612 $385,000 $238 29 days
43 Hilton Street 4 2 1,778 $274,900 $154 29 days
144 Montgomery St 4 4 2,856 $545,000 $190 30 days
90 Mckinstry Ave Unit 305 1 1 670 $117,500 $175 30 days
38 Nye Street 3 2 1,763 $365,000 $207 30 days
Average: 3.6 2.2 3,437 $383,017 $209 66 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Abbey Memorial Dr Unit 104 2 2 1,280 $225,000 $175 4 days
112 Beesley Ave 3 1 1,438 $319,900 $222 9 days
60 Meadowlark Lane Unit 60 1 1 910 $179,900 $197 14 days
210 Johnson Rd Unit 36 2 2 1,820 $319,000 $175 15 days
109 9th Ave 3 1 1,056 $223,000 $211 17 days
608 James St 3 2 1,488 $342,000 $229 17 days
67 Ross Ave 3 2 1,486 $329,000 $221 18 days
28 Frontenac St 3 1 1,354 $319,000 $235 22 days
15 Carter Drive 2 2 936 $274,900 $293 22 days
133 Madison St 4 2 2,126 $339,900 $159 23 days
254 Meadow Street 3 2 1,857 $299,900 $161 23 days
18 Yorktown Ct Unit 18 2 2 1,040 $224,900 $216 24 days
224 Lafayette St 3 2 2,144 $399,900 $186 29 days
166 Hendrick St 3 2 1,497 $389,900 $260 29 days
587 Granby Rd 3 2 2,103 $330,000 $156 29 days
27 Laurel St 3 1 960 $280,000 $291 29 days
136 Olko Circle 3 2 1,144 $274,900 $240 31 days
85 Savory Drive 3 2 1,924 $450,000 $233 36 days
35 Theodore St 3 1 1,280 $315,000 $246 37 days
112 Narragansett Blvd 4 2 1,816 $380,000 $209 37 days
53-55 Gladdu Ave 3 2 1,392 $339,900 $244 37 days
78 Catherine St 2 1 1,100 $289,488 $263 41 days
104 Gill St 3 1 960 $215,900 $224 42 days
370 Grove Street 6 3 2,900 $425,000 $146 42 days
26 Munger Road 3 3 1,792 $350,000 $195 43 days
450 Broadway St 6 3 3,813 $455,000 $119 43 days
44 Fredette St Unit 44 2 1 756 $87,355 $115 78 days
1 Daviau Dr 7 3 3,180 $419,000 $131 43 days
167 Pondview Dr 3 1 1,060 $319,900 $301 46 days
238 Chicopee St 4 2 2,056 $419,900 $204 48 days
210 Johnson Rd Unit 11 2 3 1,297 $309,900 $238 51 days
33 Lemay St 3 1 960 $224,900 $234 51 days
139 Beauregard Ter 3 1 1,095 $334,900 $305 52 days
64 Marion St 8 2 2,551 $399,000 $156 53 days
43 Edbert St 4 2 1,620 $246,000 $151 56 days
23 Elliot St 2 1 1,115 $107,000 $95 85 days
14-16 Madison St 5 2 2,630 $375,000 $142 58 days
92 Rivers Ave 5 3 2,399 $400,000 $166 60 days
22 Wells Ave 3 2 1,144 $147,000 $128 64 days
78 Labelle Cir 3 3 1,760 $375,000 $213 64 days
71 Kaveney St 3 3 2,054 $450,000 $219 69 days
82 Dillon St 3 1 1,660 $292,000 $175 70 days
194 Nonotuck Ave 5 2 3,186 $419,000 $131 78 days
2 Archie St 4 4 1,612 $429,900 $266 78 days
175 Beauregard Terrace 3 1 1,185 $335,000 $282 78 days
1440 Pendleton Ave Unit 1440 2 1 1,050 $201,000 $191 78 days
87 Billings St 2 2 1,324 $349,999 $264 81 days
30 Barby Ave 2 1 900 $279,900 $311 85 days
48 Baltic Ave 5 2 1,618 $325,000 $200 86 days
1760 Westover Rd Unit 17 2 1 800 $59,900 $74 87 days
Average: 3.3 1.9 2,080 $345,088 $199 126 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Hyde Ave 2 1 924 $274,900 $279,900 $302 45 days 10/3/24
23 Yvonne Street 3 1 1,431 $209,900 $210,000 $146 59 days 10/3/24
50 William St 3 2 1,152 $309,000 $325,000 $282 45 days 10/2/24
100 Mathieu Dr 3 1 1,208 $349,900 $335,000 $277 62 days 10/2/24
1480 Pendleton Ave Unit 1480 2 2 1,050 $238,000 $231,000 $220 48 days 10/1/24
148 Woodbridge Rd Unit 148 2 1 1,132 $232,800 $245,800 $217 20 days 9/30/24
114 Fletcher Cir 3 2 1,062 $314,000 $330,000 $310 39 days 9/30/24
25 Thomas St 3 2 1,648 $380,000 $400,000 $242 38 days 9/27/24
61 Abbey Memorial Drive Unit 189 2 2 1,280 $220,000 $222,500 $173 49 days 9/27/24
22 Hillcrest St 4 1 1,151 $289,900 $290,000 $251 64 days 9/27/24
50 Edbert Street 3 2 1,500 $449,900 $439,000 $292 80 days 9/27/24
97 Mitchell Dr Unit 97 2 1 854 $198,000 $198,000 $231 202 days 9/27/24
1760 Westover Rd Unit 19 2 1 840 $99,500 $99,500 $118 34 days 9/26/24
101 Narragansett Blvd 3 1 1,123 $265,000 $275,000 $244 35 days 9/26/24
59 Sullivan St 2 1 1,286 $299,999 $280,000 $217 72 days 9/25/24
75 Fisher Road 3 2 1,254 $365,000 $350,000 $279 105 days 9/25/24
50 Linden Street 12 12 8,244 $1,175,000 $1,175,000 $142 75 days 9/24/24
394 James St 1 1 576 $205,000 $205,000 $355 139 days 9/23/24
73 Summit Ave 6 2 2,100 $449,488 $475,000 $226 35 days 9/20/24
141 Waite Ave 3 2 1,452 $349,900 $385,000 $265 42 days 9/20/24
68 Oxford St 2 1 960 $254,900 $260,000 $270 49 days 9/20/24
277 Beauchamp Ter 3 1 1,262 $335,000 $323,000 $255 56 days 9/20/24
13 Lorimer St 3 2 1,214 $299,900 $330,000 $271 48 days 9/19/24
32 Silvin Rd 3 1 1,320 $289,900 $290,000 $219 50 days 9/19/24
96 8th Ave 4 2 1,727 $419,900 $424,000 $245 53 days 9/19/24
33 Beesley Ave 3 1 1,300 $330,000 $342,500 $263 85 days 9/18/24
44 Beaudry Ave 3 2 1,554 $289,900 $285,000 $183 103 days 9/18/24
60 School St 10 6 4,092 $649,000 $695,000 $169 62 days 9/17/24
23 Morgan Cir 3 4 2,500 $549,000 $561,000 $224 40 days 9/16/24
37 Greenwood Ter Unit 37 2 1 1,086 $219,900 $225,000 $207 51 days 9/16/24
95 Quartus St 4 2 1,642 $355,000 $334,000 $203 65 days 9/13/24
5 Somerset Road 3 2 1,456 $200,000 $175,000 $120 67 days 9/13/24
2 Pine St 3 2 1,593 $319,900 $319,900 $200 77 days 9/13/24
107 Bostwick Ln 3 1 1,228 $329,000 $315,000 $256 78 days 9/13/24
71 Clairmont Ave 3 1 1,102 $299,900 $335,000 $303 44 days 9/12/24
243 Murphy Lane 4 1 1,740 $375,000 $380,000 $218 44 days 9/11/24
117 Marten St 3 2 1,455 $269,900 $260,000 $178 50 days 9/11/24
200 Lambert Ter Unit 20 2 2 1,280 $249,900 $250,000 $195 72 days 9/11/24
617 Mckinstry Ave 6 3 3,560 $329,900 $375,000 $105 41 days 9/10/24
60 Murphy Ln 3 1 1,092 $334,998 $344,000 $315 62 days 9/10/24
27 Moore St 2 1 912 $274,900 $285,000 $312 44 days 9/9/24
854 Grattan St 3 2 1,000 $299,000 $325,000 $325 35 days 9/6/24
45 Doverbrook Rd Unit 45 1 1 614 $169,900 $172,000 $280 37 days 9/6/24
115 South St Unit 14 1 1 600 $120,000 $125,000 $208 38 days 9/6/24
105 Northwood St 3 1 1,344 $289,900 $300,000 $223 57 days 9/6/24
171 State St 3 3 1,596 $304,000 $300,000 $187 78 days 9/5/24
123 Outer Dr Unit 123 1 1 674 $175,000 $180,000 $267 28 days 9/4/24
53 Sanford St 3 2 1,350 $278,000 $278,000 $205 44 days 9/4/24
35 Lafond Dr 3 2 1,396 $425,000 $451,000 $323 51 days 9/4/24
57 Woodstock St 3 1 960 $319,000 $349,000 $363 76 days 9/4/24
Average: 3.7 2.0 1,682 $316,614 $325,086 $222 63 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.