Sign up to stay up to date on the Dedham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Crane Street 3 1 1,265 $599,000 $473 Unknown
60 Ridgeway Street Unit 2 3 2 1,212 $379,900 $313 Unknown
295 Mount Vernon St 4 2 1,542 $799,900 $518 Unknown
22 Liana Ln 5 5 4,212 $1,479,000 $351 Unknown
17 Top Hill Ave 3 2 1,416 $625,000 $441 Unknown
79 Bonham Rd 4 3 3,027 $1,200,000 $396 Unknown
51 Harvard St 10 4 4,684 $1,350,000 $288 Unknown
427-429 High St 6 2 2,382 $780,000 $327 Unknown
446 Westfield Street 4 5 4,565 $2,499,900 $547 Unknown
398 Greenlodge St 5 3 3,602 $1,150,000 $319 Unknown
46 Country Club Rd. 4 3 1,976 $879,000 $444 Unknown
16 Lewis Farm Rd Unit 16 2 1 720 $420,000 $583 Unknown
178 Mount Vernon 6 4 3,098 $999,000 $322 Unknown
256, 262, 265, Meadowbrook Road N/A N/A N/A $1,996,000 Unknown Unknown
440 East Street Unit 440 3 2 1,408 $599,000 $425 Unknown
79 Holmes Road 2 1 1,928 $499,900 $259 Unknown
47 Village Avenue Unit 201 2 2 2,104 $1,375,000 $653 Unknown
390 Cedar Unit 1 4 3 2,432 $1,179,000 $484 Unknown
38 Oakdale Ave 5 3 2,832 $579,900 $204 Unknown
56 Sawyer Dr 5 4 3,300 $1,499,900 $454 Unknown
102 Jefferson St 4 3 2,558 $1,399,000 $546 Unknown
55-59 Allied Drive N/A N/A 23,337 $6,500,000 $278 Unknown
65 Hooper Road 3 2 1,620 $751,999 $464 Unknown
254-258 Westfield 15 13 19,508 $5,799,000 $297 Unknown
22 Azalea Circle N/A N/A N/A $200,000 Unknown Unknown
Average: 4.6 3.2 4,118 $1,421,575 $408 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Jenney Lane 3 2 2,175 $1,200,000 $551 Unknown
32 Fairview Street Unit 1 2 1 1,000 $439,000 $439 Unknown
137 Ledgewood Rd 4 2 1,566 $749,000 $478 Unknown
46 Grandfield St 3 4 1,800 $699,900 $388 Unknown
80 Beech St 3 3 1,793 $749,900 $418 Unknown
262 Whiting Ave 3 2 1,468 $684,999 $466 Unknown
122 Trenton Rd 2 2 1,378 $575,000 $417 Unknown
68 Westchester Cir 3 2 1,360 $725,000 $533 Unknown
21 Border St 4 1 1,833 $639,000 $348 Unknown
75 Durham Rd Unit 75 3 2 1,224 $459,900 $375 Unknown
74 Pine Hill Rd 3 2 1,393 $639,000 $458 Unknown
214 River St 4 3 2,500 $799,000 $319 Unknown
52 Trimount Street 2 2 1,960 $667,000 $340 Unknown
24 Riverview St 3 2 1,651 $540,000 $327 Unknown
80 High St Unit 203 2 1 920 $329,900 $358 Unknown
72 Quincy Ave 2 2 1,152 $609,000 $528 Unknown
99 Cedar St 3 3 2,178 $679,000 $311 Unknown
48 Kimball Rd 3 1 1,206 $599,900 $497 Unknown
21 Lamoine St 3 2 1,420 $575,000 $404 Unknown
34 Oakland St 5 4 1,723 $599,900 $348 Unknown
315 Colburn St 4 2 1,358 $574,900 $423 Unknown
55 Volk Rd 4 3 3,225 $974,900 $302 Unknown
20 Lewis Farm Road Unit 20 2 1 720 $389,900 $541 Unknown
50 Sprague St 3 2 1,685 $569,000 $337 Unknown
25 Clark St 5 2 1,872 $735,000 $392 Unknown
12 Bingham Avenue 2 1 720 $462,900 $642 Unknown
7 Bussey 5 4 2,300 $790,000 $343 Unknown
7-9 Chauncey St 6 5 2,393 $585,000 $244 Unknown
9 Lakeside Avenue 3 2 2,500 $725,000 $290 Unknown
30 Eastbrook Rd Unit 302 N/A N/A N/A $240,000 Unknown Unknown
1 Rocky Ridge Road 4 4 5,900 $2,675,000 $453 Unknown
42 Churchill Place 3 3 2,600 $799,900 $307 Unknown
1133 High 5 4 4,350 $5,000,000 $1,149 Unknown
56 Mount Vernon 6 2 2,910 $841,900 $289 Unknown
2 Leominster Rd 4 3 2,183 $409,000 $187 Unknown
1133 High 5 4 4,350 $5,000,000 $1,149 Unknown
Average: 3.5 2.4 2,021 $936,994 $439 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
173 Adams Street 3 2 1,676 $629,000 $629,000 $375 Unknown 10/2/23
253 Sprague St 3 2 1,549 $579,900 $615,000 $397 Unknown 9/30/23
17 Harding Ter 3 2 1,008 $495,000 $551,000 $546 Unknown 9/29/23
25 Coronation Dr 3 2 1,372 $699,000 $750,000 $546 Unknown 9/29/23
561 Bridge Street 6 5 5,847 $2,100,000 $2,100,000 $359 Unknown 9/29/23
75 Maple Place 4 2 1,415 $729,875 $729,875 $515 Unknown 9/29/23
152 River St Unit 152 3 3 1,690 $679,900 $680,000 $402 Unknown 9/27/23
19 Sprague St 3 1 1,204 $549,900 $601,000 $499 Unknown 9/27/23
90 High St Unit 205 2 1 933 $379,900 $396,000 $424 Unknown 9/22/23
28 Durham Rd 3 2 1,738 $599,000 $640,000 $368 Unknown 9/22/23
989 East Street Unit 311 2 2 1,928 $649,900 $670,000 $347 Unknown 9/20/23
12 Cherry Ln 3 3 2,767 $1,195,000 $1,315,000 $475 Unknown 9/15/23
219 Bridge Street 3 1 1,127 $499,900 $490,000 $434 Unknown 9/15/23
45 Youngs Rd 3 2 1,712 $699,900 $770,000 $449 Unknown 9/14/23
36 Country Club Rd 4 4 2,836 $1,400,000 $1,400,000 $493 Unknown 9/13/23
114 Madison St 5 2 1,639 $699,900 $766,000 $467 Unknown 9/8/23
24 Mount Hope Street 5 4 1,717 $629,000 $620,000 $361 Unknown 9/8/23
18 Pond Farm Rd 3 2 2,138 $775,000 $760,000 $355 Unknown 9/7/23
60 Solaris Road 3 3 2,480 $849,900 $855,001 $344 Unknown 9/7/23
309 Cedar St 4 2 1,448 $489,000 $470,000 $324 Unknown 9/5/23
16 N Stone Mill Drive Unit 1024 2 2 1,344 $419,000 $413,000 $307 Unknown 9/5/23
10 Hillside Rd 3 2 1,656 $599,000 $605,000 $365 Unknown 9/1/23
54 Hillsdale 4 2 1,875 $819,000 $780,000 $416 Unknown 9/1/23
5 Whiting Ave 3 2 1,638 $665,000 $665,000 $405 Unknown 8/31/23
325 East 4 3 3,268 $1,095,000 $1,050,000 $321 Unknown 8/31/23
62 Autumn Ln 4 1 2,409 $474,900 $445,000 $184 Unknown 8/30/23
1 River St 5 3 2,368 $859,000 $840,000 $354 Unknown 8/30/23
156 Carol Drive 3 2 1,992 $499,900 $541,125 $271 Unknown 8/29/23
46 Park St 4 2 1,743 $739,000 $850,000 $487 Unknown 8/28/23
16 Crest Ave 3 2 1,393 $599,000 $638,000 $458 Unknown 8/28/23
46 Madison Street 4 1 1,188 $599,000 $660,000 $555 Unknown 8/28/23
165 Monroe St 4 2 1,320 $670,000 $765,000 $579 Unknown 8/25/23
162 Schoolmasters Lane 6 6 5,193 $2,950,000 $2,750,000 $529 Unknown 8/25/23
67 Barrows St. 4 2 2,144 $699,000 $700,000 $326 Unknown 8/24/23
17 Stafford St 5 3 2,244 $749,000 $750,000 $334 Unknown 8/22/23
15-17 Linden Pl 7 3 4,318 $1,300,000 $1,210,000 $280 Unknown 8/21/23
25 Ridley Rd 3 3 1,772 $725,000 $735,000 $414 Unknown 8/16/23
88 Bonham Rd 3 3 1,294 $625,000 $635,000 $490 Unknown 8/16/23
16 Clough Rd Unit 16 2 2 1,190 $469,900 $540,000 $453 Unknown 8/14/23
31 Charlesbank Rd 3 1 1,152 $549,900 $635,000 $551 Unknown 8/11/23
77 Cedar Street N/A N/A N/A $975,000 $1,250,000 Unknown Unknown 8/8/23
43 Plain Street 4 3 2,727 $1,095,000 $1,105,000 $405 Unknown 8/4/23
374-376 East Street 6 2 2,736 $799,000 $802,000 $293 Unknown 8/3/23
70 Clisby Ave 3 2 2,207 $729,000 $729,000 $330 Unknown 8/3/23
6 Kimball Rd. 4 2 1,576 $645,000 $678,000 $430 Unknown 8/1/23
11 So. Stone Mill Dr. Unit 711 2 3 1,722 $795,000 $795,000 $461 Unknown 7/31/23
51 Lincoln Street 3 3 1,196 $574,900 $585,000 $489 Unknown 7/28/23
90 High St Unit 306 1 1 663 $279,900 $299,900 $452 Unknown 7/28/23
71 Paul St 2 1 948 $529,900 $534,900 $564 Unknown 7/27/23
125 Scott Circle 3 2 1,348 $699,000 $682,000 $505 Unknown 7/27/23
Average: 3.4 2.3 1,963 $742,791 $771,861 $408 N/A day
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.