Sign up to stay up to date on the Dedham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Tower Street 2 2 1,296 $599,000 $462 1 day
37 Horrigan Drive Unit 1 3 3 3,500 $1,990,000 $568 1 day
115 Crane Street 3 1 1,224 $649,000 $530 2 days
42 Country Club Rd 4 3 2,164 $1,025,000 $473 3 days
62 Autumn Ln 4 3 2,100 $1,149,999 $547 6 days
95 Country Club 4 3 3,934 $1,795,000 $456 7 days
47 Village Ave Unit 203 3 2 1,796 $1,049,000 $584 7 days
44 Madison St 2 1 1,000 $499,000 $499 8 days
20 Arlington Rd 2 2 1,260 $579,900 $460 9 days
392 Cedar Street Unit 392 4 3 3,300 $1,899,000 $575 9 days
7 Williams Ave 3 1 1,625 $640,000 $393 10 days
37 Horrigan Drive Unit 1 3 3 3,500 $1,990,000 $568 12 days
71 Kiely Rd 3 2 1,222 $675,000 $552 13 days
242 Lowder St. 5 6 5,779 $3,850,000 $666 13 days
33 Trimount Street 1 1 876 $499,000 $569 15 days
40 Lincoln Street 3 3 1,564 $839,000 $536 16 days
74 Massachusetts Ave 3 2 1,434 $689,000 $480 16 days
31 Leominster Road 3 2 2,376 $799,800 $336 20 days
6 Allen Lane N/A 2 N/A $699,900 Unknown 22 days
7 S Stone Mill Dr Unit 521 1 1 779 $375,000 $481 27 days
143 River St Unit 2 3 1 1,614 $575,900 $356 36 days
26 Riverside Dr 3 3 1,925 $724,900 $376 36 days
109 Horrigan Drive Unit 13 3 3 2,500 $1,895,000 $758 38 days
118 Horrigan Drive Unit 19 3 3 2,500 $1,895,000 $758 38 days
178 Mount Vernon St 4 4 3,822 $1,895,000 $495 42 days
370 West St 5 6 4,389 $1,749,000 $398 43 days
141 Whiting Ave 3 1 1,005 $645,000 $641 52 days
59 Trimount St 3 1 1,311 $609,900 $465 56 days
75 Madison St. 3 2 1,281 $639,900 $499 61 days
56 Congress Place 2 1 901 $526,000 $583 63 days
118 Horrigan Drive Unit 19 3 3 2,500 $1,895,000 $758 63 days
46 Church St 5 4 3,906 $1,799,000 $460 65 days
41 Berlin St N/A N/A N/A $239,900 Unknown 69 days
8 Booth Rd N/A N/A N/A $229,000 Unknown 70 days
427 Westfield St 5 5 8,215 $3,750,000 $456 72 days
19 Court Street Unit 202 2 2 1,560 $995,000 $637 85 days
218 Schoolmaster Lane 5 7 5,700 $2,790,000 $489 86 days
119 Horrigan Drive Unit 15 3 3 2,500 $1,961,400 $784 94 days
437 High St N/A N/A 4,220 $1,250,000 $296 105 days
725 High St 6 5 9,061 $4,500,000 $496 107 days
119 Horrigan Drive Unit 15 3 3 2,500 $1,961,400 $784 108 days
342 Needham Street 4 3 1,709 $1,199,000 $701 122 days
43 Bingham Ave 3 4 2,160 $769,900 $356 126 days
12 School St N/A 2 1,920 $899,900 $468 127 days
43 Fleming Street N/A N/A N/A $275,000 Unknown 153 days
577 Bridge Street 6 8 8,190 $4,250,000 $518 155 days
35 Shuttleworth 4 5 6,224 $2,775,000 $445 165 days
446 Westfield St 4 5 4,565 $2,050,000 $449 363 days
Average: 3.4 3.0 2,884 $1,396,597 $526 59 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Needham St 5 3 2,495 $875,000 $350 8 days
48 Beacon St 4 1 1,476 $629,000 $426 14 days
23 Samoset Road 4 2 1,472 $699,900 $475 14 days
14 Linden Place 6 3 3,156 $949,900 $300 15 days
495 Common 4 4 4,245 $1,525,000 $359 15 days
16 Lilly Ln 3 2 1,608 $775,000 $481 15 days
246 East Street 3 1 1,328 $539,900 $406 29 days
35 Kimball Road 2 2 1,054 $575,000 $545 29 days
40 Riverview St 3 1 1,068 $549,900 $514 36 days
89 Durham Rd Unit 89 2 2 1,340 $405,000 $302 37 days
94 Greenlodge St 3 1 1,152 $547,100 $474 48 days
115 Massachusetts Ave 3 3 2,200 $675,000 $306 49 days
44 Oakland Street 4 2 2,486 $769,000 $309 50 days
11 River St 4 3 1,639 $684,900 $417 56 days
99 Ames St 3 2 1,920 $899,900 $468 56 days
61 Fairfield St 3 1 1,154 $615,000 $532 57 days
66 Lincoln St 3 3 2,062 $899,000 $435 64 days
107 Madison Street 3 2 2,239 $749,000 $334 65 days
79 Holmes Rd 4 3 2,612 $1,199,000 $459 71 days
127 Whiting 3 2 1,687 $650,000 $385 79 days
10 N Stone Mill Dr Unit 1021 2 2 1,371 $499,000 $363 106 days
132 Jefferson St 4 4 3,120 $1,429,900 $458 114 days
126 Horrigan Drive Unit 17 3 3 3,450 $1,945,000 $563 148 days
56 Lincoln St 4 2 1,950 $849,900 $435 169 days
122 Horrigan Drive Unit 18 3 3 2,500 $1,850,000 $740 171 days
122 Horrigan Drive Unit 18 3 3 2,500 $1,850,000 $740 197 days
107 Horrigan Drive Unit 12 3 3 2,500 $1,945,000 $778 223 days
101 Horrigan Drive Unit 11 3 3 3,450 $1,945,000 $563 223 days
57 Horrigan Drive Unit 3 3 3 2,500 $1,942,800 $777 254 days
71 Horrigan Drive Unit 4 3 3 2,500 $1,850,000 $740 289 days
71 Horrigan Drive Unit 4 3 3 2,500 $1,850,000 $740 289 days
87 Horrigan Drive Unit 8 3 3 3,450 $2,035,400 $589 289 days
87 Horrigan Drive Unit 8 3 3 3,450 $2,035,400 $589 289 days
30 Eastbrook Rd Unit 302 N/A N/A N/A $240,000 Unknown 561 days
22 Azalea Circle N/A N/A N/A $200,000 Unknown 647 days
42 Churchill Place 3 3 2,600 $799,900 $307 1198 days
1133 High 5 4 4,350 $5,000,000 $1,149 1169 days
56 Mount Vernon 6 2 2,910 $841,900 $289 826 days
2 Leominster Rd 4 3 2,183 $409,000 $187 4159 days
1133 High 5 4 4,350 $5,000,000 $1,149 1169 days
Average: 3.5 2.6 2,369 $1,243,242 $511 332 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Harding Terrace 3 2 1,122 $589,900 $650,000 $579 30 days 9/13/24
347 Mount Vernon St 3 2 1,268 $699,000 $699,900 $551 93 days 9/13/24
363 Mount Vernon Street 4 2 1,807 $899,900 $905,727 $501 212 days 9/13/24
178 Sprague St 3 1 936 $499,000 $535,000 $571 40 days 9/9/24
41 Arlington Rd 2 2 831 $529,900 $519,000 $624 53 days 9/9/24
22 Paul Street 4 2 1,341 $670,000 $690,000 $514 32 days 9/6/24
171 Carol Drive 4 3 2,388 $950,000 $965,000 $404 52 days 9/5/24
79 Horrigan Drive Unit 6 3 3 2,500 $1,938,000 $2,009,396 $803 81 days 8/30/24
77 Tarbox Street 3 2 1,534 $648,000 $733,000 $477 37 days 8/29/24
14 Arbor Lane 2 2 924 $325,000 $405,000 $438 153 days 8/28/24
321 East Street 3 2 1,334 $615,000 $640,000 $479 48 days 8/26/24
42 Carol Drive 3 2 2,034 $899,900 $880,000 $432 86 days 8/22/24
102 Border St 3 1 1,250 $629,900 $665,000 $532 35 days 8/20/24
47 Dresser Ave 4 2 1,390 $669,900 $669,900 $481 111 days 8/20/24
65 Reed St 3 2 1,474 $674,900 $689,000 $467 62 days 8/19/24
77 Horrigan Drive Unit 5 3 3 2,500 $1,850,000 $2,003,785 $801 221 days 8/19/24
51 Dwight Street 4 2 1,877 $699,900 $710,000 $378 37 days 8/16/24
56 Bayard St 2 3 1,575 $599,900 $600,000 $380 41 days 8/15/24
83 Schiller Rd 3 2 1,580 $579,000 $600,000 $379 62 days 8/14/24
15 Locust Street 5 2 2,082 $669,000 $660,000 $317 89 days 8/12/24
16 Fisher Road 4 2 1,980 $749,900 $820,000 $414 57 days 8/9/24
348 Mount Vernon St 2 2 1,253 $639,000 $675,000 $538 55 days 8/6/24
111 Schiller Rd 3 1 1,664 $499,000 $475,000 $285 152 days 8/6/24
104 Hooper Rd Unit 104 2 2 1,221 $463,000 $473,000 $387 62 days 8/5/24
20 Washington St 4 3 2,736 $749,900 $915,000 $334 43 days 8/2/24
62 Stoughton Rd 4 3 2,490 $895,000 $860,000 $345 79 days 8/2/24
109 Colburn St 3 2 1,471 $724,000 $752,500 $511 49 days 7/31/24
365 West Street 5 5 4,744 $1,400,000 $1,450,000 $305 91 days 7/31/24
17-19 Maverick Street 6 8 5,000 $1,699,000 $1,600,000 $320 61 days 7/30/24
30 Poplar St 3 2 1,656 $589,900 $681,000 $411 62 days 7/30/24
17 Maverick St Unit 17 3 4 1,988 $799,000 $785,000 $394 75 days 7/30/24
19 Maverick Street Unit 19 3 4 1,988 $899,222 $815,000 $409 104 days 7/30/24
33 Youngs Road 3 2 1,502 $699,900 $735,000 $489 40 days 7/29/24
27 Sherman Rd 2 1 1,054 $584,900 $645,000 $611 29 days 7/26/24
20 Calvin Rd 4 2 2,038 $849,000 $977,000 $479 51 days 7/26/24
223 Fairbanks Rd. 3 2 1,499 $799,000 $815,000 $543 44 days 7/25/24
88 Hooper Rd Unit 88 2 2 864 $409,900 $410,000 $474 65 days 7/25/24
7 Flintlock Lane 3 2 1,651 $799,000 $750,000 $454 43 days 7/24/24
10 Westchester Circle 3 1 1,000 $559,900 $559,000 $559 75 days 7/22/24
112 Milton St Unit 233 2 3 1,722 $470,000 $447,500 $259 87 days 7/19/24
23 Commonwealth Ave 3 2 1,616 $649,900 $650,000 $402 49 days 7/18/24
147 Pine St 3 1 1,248 $599,900 $580,000 $464 71 days 7/18/24
4 Coach Ln 3 3 2,001 $925,000 $1,000,000 $499 108 days 7/18/24
55 Kiely Rd 3 2 1,505 $699,000 $740,000 $491 47 days 7/15/24
88 Oakdale Ave 4 2 1,620 $799,000 $817,000 $504 37 days 7/12/24
61 Crane Street 2 1 1,015 $649,000 $670,000 $660 44 days 7/12/24
12 Lewis Farm Rd Unit 12 2 1 720 $390,000 $375,000 $520 56 days 7/11/24
24 Mills Street 4 2 1,991 $829,000 $840,000 $421 57 days 7/11/24
6 Nina Ct Unit 4 3 3 1,600 $750,000 $760,000 $475 35 days 7/9/24
506 Washington St 5 3 2,100 $749,900 $715,000 $340 75 days 7/8/24
Average: 3.3 2.3 1,866 $817,821 $845,931 $468 61 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.