Sign up to stay up to date on the Needham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 Morningside Rd 6 5 5,534 $2,789,000 $503 Unknown
30 Woodlawn Avenue 4 3 3,248 $1,899,000 $584 Unknown
90 Wyoming Ave 4 1 2,345 $925,000 $394 Unknown
128 Webster St 3 2 1,691 $948,900 $561 Unknown
17 Gayland Rd 6 6 5,455 $2,250,000 $412 Unknown
106 Windsor Road 4 6 5,603 $2,500,000 $446 Unknown
16 Manson Rd 4 2 1,922 $1,175,000 $611 Unknown
900 Greendale Avenue Unit 14 3 4 3,375 $1,395,000 $413 Unknown
200 Hunting Rd 5 4 3,347 $1,749,000 $522 Unknown
777 Confidential N/A N/A N/A $185,000 Unknown Unknown
277 Brookline Street 5 4 3,140 $1,225,000 $390 Unknown
277 Brookline Street 5 4 3,140 $1,225,000 $390 Unknown
160 Country Way 4 3 3,847 $1,729,000 $449 Unknown
518 Great Plain Avenue 4 2 1,750 $979,000 $559 Unknown
15 Heather Ln 7 10 8,800 $4,985,000 $566 Unknown
50 Central Avenue N/A N/A N/A $3,690,000 Unknown Unknown
21 Jayne Road 5 4 5,811 $2,174,900 $374 Unknown
121 Reservoir St 3 3 2,296 $899,000 $391 Unknown
68 Clarke Cir 7 9 10,173 $4,299,000 $422 Unknown
89 Fair Oaks Park 6 7 8,321 $3,699,000 $444 Unknown
183 Hillside Ave Unit 183 4 5 4,986 $2,049,000 $410 Unknown
1230 South St 5 6 7,212 $3,995,000 $553 Unknown
18 Enslin Rd 6 5 5,950 $2,899,000 $487 Unknown
580 Highland Ave 4 3 2,376 $999,999 $420 Unknown
50 Heather Ln N/A N/A N/A $2,200,000 Unknown Unknown
6 Yurick Road Unit 6 2 2 1,218 $293,750 $241 Unknown
80 Sylvan Rd 4 4 4,514 $1,800,000 $398 Unknown
671 Charles River St 5 5 5,328 $1,995,000 $374 Unknown
171 Elmwood Road 6 5 5,600 $2,899,000 $517 Unknown
355 Webster Street 4 4 4,339 $1,759,000 $405 Unknown
26 Ardmore Road 6 7 8,021 $3,695,000 $460 Unknown
1210 Greendale Unit 334 3 3 1,695 $609,999 $359 Unknown
1234 Confidential N/A N/A N/A $820,000 Unknown Unknown
503 High Rock Street 6 8 7,914 $2,995,000 $378 Unknown
44 Colgate Road 4 4 2,992 $1,450,000 $484 Unknown
27 Coolidge Ave 6 6 5,276 $2,799,000 $530 Unknown
1019 Central Ave 6 7 6,140 $2,550,000 $415 Unknown
311 Charles River Street 6 8 8,774 $4,500,000 $512 Unknown
140 Whitman 6 8 8,852 $4,799,000 $542 Unknown
185 Hillside Ave Unit 185 4 5 4,986 $2,049,000 $410 Unknown
185 Hillside Ave Unit 185 4 5 4,986 $2,049,000 $410 Unknown
125 Woodbine Circle 4 5 5,000 $2,245,000 $449 Unknown
64 High Rock Street 6 5 5,880 $2,749,000 $467 Unknown
32 Parkman Way 7 9 10,909 $5,950,000 $545 Unknown
317 Chestnut St Unit 1 N/A N/A 1,200 $850,000 $708 Unknown
317 Chestnut St Unit 1-2 N/A N/A 2,400 $950,000 $395 Unknown
315 Chestnut St Unit A N/A N/A 1,500 $700,000 $466 Unknown
113 Hunnewell St 6 6 5,584 $2,845,000 $509 Unknown
105 Chestnut Unit 35 N/A N/A N/A $599,000 Unknown Unknown
19 Kenney Street 6 6 6,100 $2,795,000 $458 Unknown
Average: 4.9 5.1 5,047 $2,222,783 $455 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Smith Street 5 5 4,400 $2,049,000 $465 Unknown
33 Bridge St 4 5 3,521 $1,500,000 $426 Unknown
38 Henderson Street 2 1 1,022 $730,000 $714 Unknown
609 High Rock Street 4 5 3,557 $1,675,000 $470 Unknown
19 Mason Rd 3 1 1,040 $749,000 $720 Unknown
617 Highland Ave Unit 617 3 5 3,265 $999,000 $305 Unknown
1200 Central Avenue 4 4 4,672 $1,795,000 $384 Unknown
66 Stevens Rd 4 3 2,603 $1,499,000 $575 Unknown
80 Sachem Road 4 5 4,178 $1,995,000 $477 Unknown
15 High Street 3 2 1,326 $789,000 $595 Unknown
21 Wyoming Ave 4 4 3,965 $1,799,000 $453 Unknown
91 Henderson St 3 2 1,668 $949,000 $568 Unknown
267 Rosemary Street 4 2 2,323 $899,000 $386 Unknown
34 Pond St 4 3 2,118 $925,000 $436 Unknown
58 Woodbine Cir N/A N/A N/A $995,000 Unknown Unknown
58 Woodbine Cir 3 3 2,756 $995,000 $361 Unknown
1210 Greendale Avenue Unit 320 2 2 1,359 $475,000 $349 Unknown
56 Howland St 5 3 1,872 $1,150,000 $614 Unknown
1886 Central Ave 4 4 2,425 $1,600,000 $659 Unknown
1210 Greendale Avenue Unit 341 2 2 1,374 $499,000 $363 Unknown
57 Oak Street Unit 57 3 3 1,932 $995,000 $515 Unknown
1616 Great Plain Avenue 4 2 1,966 $889,000 $452 Unknown
113 Livingston Circle 4 4 4,425 $2,239,000 $505 Unknown
43 Rybury Hillway 5 4 4,400 $2,059,000 $467 Unknown
1327 Great Plain Avenue 5 7 5,616 $2,249,000 $400 Unknown
346 Hunnewell St Unit 346 3 3 3,008 $1,169,000 $388 Unknown
68 Green St 3 2 1,931 $1,049,000 $543 Unknown
15 Meetinghouse Circle 4 4 4,172 $1,350,000 $323 Unknown
87 Crescent Road N/A N/A 8,000 $2,700,000 $337 Unknown
32 Pleasant St Unit 32 4 4 2,961 $1,285,000 $433 Unknown
224 Warren Street 3 2 2,121 $1,225,000 $577 Unknown
66 Woodlawn Ave. 6 7 7,200 $3,800,000 $527 Unknown
77 Webster Street 6 6 5,500 $2,599,000 $472 Unknown
1 Wellesley Ave 3 3 2,140 $1,450,000 $677 Unknown
1 Wellesley Ave Unit 1 3 3 2,140 $1,450,000 $677 Unknown
94 Brookside Rd 4 5 5,600 $2,624,999 $468 Unknown
Average: 3.7 3.5 3,215 $1,477,749 $488 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Plymouth Rd 3 2 2,064 $1,000,000 $1,052,000 $509 Unknown 10/2/23
83 Audrey Ave 6 6 6,500 $2,999,999 $3,025,000 $465 Unknown 9/29/23
112 Jarvis Circle 4 3 3,496 $1,600,000 $1,590,000 $454 Unknown 9/29/23
51 Norfolk Street 4 3 2,974 $1,399,000 $1,365,000 $458 Unknown 9/29/23
33 Lancaster Road 3 3 2,981 $1,699,000 $1,875,000 $628 Unknown 9/29/23
3 Overlook Road 3 2 1,580 $959,000 $1,050,000 $664 Unknown 9/28/23
25 Dwight 7 10 9,578 $3,995,000 $3,995,000 $417 Unknown 9/26/23
74 Maple Street Unit 74 3 2 2,096 $649,000 $703,000 $335 Unknown 9/20/23
1018 Central Ave 3 4 2,440 $1,149,000 $1,251,000 $512 Unknown 9/20/23
8 Arnold St 3 3 2,552 $1,189,000 $1,500,000 $587 Unknown 9/19/23
1210 Greendale Avenue Unit 312 2 2 1,389 $400,000 $407,500 $293 Unknown 9/15/23
280 Greendale Avenue 3 2 1,672 $850,000 $860,000 $514 Unknown 9/15/23
728 Webster St 4 4 4,881 $1,650,000 $1,562,500 $320 Unknown 9/12/23
10 Rivard Rd Unit 10 3 4 2,124 $1,149,500 $1,150,000 $541 Unknown 9/11/23
210 Charles River Street 4 3 4,008 $1,450,000 $1,550,000 $386 Unknown 9/11/23
23 Stonefield Ct 6 8 8,346 $3,895,000 $3,650,000 $437 Unknown 9/7/23
970 Central Ave 5 5 3,472 $1,200,000 $1,408,000 $405 Unknown 9/5/23
664 Greendale Ave 4 5 5,330 $1,799,000 $1,800,000 $337 Unknown 9/1/23
38 Rybury Hillway 4 5 5,427 $2,295,000 $2,255,000 $415 Unknown 8/31/23
383 Hillside Avenue Unit 383 4 5 3,494 $1,250,000 $1,234,000 $353 Unknown 8/30/23
62 Jarvis Cir Unit 62 4 3 3,659 $1,300,000 $1,360,000 $371 Unknown 8/29/23
16 Fair Oaks Park 4 4 5,200 $2,699,000 $2,600,000 $500 Unknown 8/29/23
741 Greendale Avenue 3 2 2,384 $950,000 $850,000 $356 Unknown 8/29/23
115 Wilshire Park 7 7 5,455 $2,949,000 $2,925,000 $536 Unknown 8/29/23
100 Rosemary Way Unit 327 2 2 1,032 $449,900 $466,000 $451 Unknown 8/28/23
381 South Street 5 5 6,375 $2,600,000 $2,615,000 $410 Unknown 8/28/23
170 Richardson Drive 4 5 4,228 $1,699,000 $1,880,000 $444 Unknown 8/28/23
16 Andrea Cr 4 4 3,216 $1,399,000 $1,490,000 $463 Unknown 8/25/23
40 Hillside Ave 5 5 6,390 $2,350,000 $2,220,000 $347 Unknown 8/25/23
182 Marked Tree Road 4 3 2,307 $1,200,000 $1,200,000 $520 Unknown 8/25/23
98 Bird Street 5 5 5,543 $2,849,000 $2,862,500 $516 Unknown 8/23/23
50 Nardone Road 5 5 5,285 $2,585,000 $2,550,000 $482 Unknown 8/23/23
85 Clarke Road 4 3 2,745 $1,649,000 $1,750,000 $637 Unknown 8/22/23
55 Glover 4 3 1,959 $1,235,000 $1,200,000 $612 Unknown 8/22/23
235 Brookline St 3 2 1,390 $899,000 $1,120,000 $805 Unknown 8/21/23
131 Woodbine Cir 4 4 3,234 $1,600,000 $1,710,000 $528 Unknown 8/21/23
6 George Aggott Rd 3 2 1,735 $975,000 $975,000 $561 Unknown 8/18/23
8 Dawson Drive 6 7 5,562 $2,845,000 $2,840,000 $510 Unknown 8/18/23
23 Cheney 4 1 1,596 $529,000 $615,000 $385 Unknown 8/17/23
31 Hollow Ridge Rd 5 3 2,628 $1,385,000 $1,403,000 $533 Unknown 8/17/23
210 Hillside Ave. Unit 31 2 1 736 $425,000 $408,000 $554 Unknown 8/16/23
143 Central Ave 4 3 2,160 $1,225,000 $1,200,000 $555 Unknown 8/16/23
15 William Street 5 5 4,750 $1,950,000 $2,000,000 $421 Unknown 8/16/23
9 Richard Road 5 6 6,088 $2,795,000 $2,800,000 $459 Unknown 8/15/23
138 Webster St 4 4 2,779 $1,439,000 $1,502,000 $540 Unknown 8/14/23
50 Lawton Rd 3 2 1,800 $1,049,000 $1,059,000 $588 Unknown 8/14/23
102 Booth St 6 7 6,600 $2,969,000 $2,820,000 $427 Unknown 8/11/23
26 Sherman Street 3 3 2,410 $949,900 $1,050,000 $435 Unknown 8/10/23
15 Gerber Circle 6 4 4,426 $1,999,000 $1,990,000 $449 Unknown 8/10/23
216 Greendale Ave 6 7 7,642 $2,995,000 $2,850,000 $372 Unknown 8/9/23
Average: 4.0 3.6 3,290 $1,588,939 $1,618,066 $509 N/A day
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.