Sign up to stay up to date on the Newton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Wiswall Rd 5 7 6,581 $3,450,000 $524 2 days
19 Bencliffe 5 2 2,868 $1,999,000 $697 3 days
176 River St 5 5 5,127 $2,595,000 $506 3 days
21-23 Francis St 10 10 6,750 $4,499,000 $666 4 days
19 Johnson Place Unit 19 5 5 4,103 $1,995,000 $486 4 days
19 Johnson Place Unit 19 5 5 4,103 $1,995,000 $486 4 days
73 Clearwater Rd 4 2 1,927 $895,000 $464 4 days
41-43 John St 8 4 7,050 $4,390,000 $622 4 days
265 Varick Rd 5 5 4,776 $2,850,000 $596 4 days
22 Auburn Street 4 3 1,937 $825,000 $425 4 days
103 Cabot Street 3 3 2,262 $2,149,000 $950 4 days
29 Montclair Rd 6 7 6,900 $5,299,000 $767 5 days
274 Derby Street 2 2 1,788 $799,000 $446 5 days
270 Derby Street 2 1 890 $549,000 $616 5 days
84 Webster St Unit 84 3 1 1,542 $670,000 $434 5 days
1114 Beacon St. Unit 311 2 3 1,360 $1,515,000 $1,113 6 days
250 Hammond Pond Parkway Unit 303S 1 2 899 $619,000 $688 7 days
14 Beach Street Unit 14 4 3 2,326 $998,000 $429 9 days
424 Newtonville Ave Unit Unit 3 4 4 2,985 $1,445,000 $484 9 days
56 Bigelow Rd 7 9 9,200 $7,995,000 $869 9 days
30 Tanglewood 3 2 2,038 $589,900 $289 11 days
67-69 Charles St (Aub) Unit 67 2 3 2,275 $949,000 $417 10 days
65 Jefferson Unit 2 2 3 1,100 $800,000 $727 10 days
163-167 Winchester St Unit C 4 5 4,438 $1,998,000 $450 10 days
163-167 Winchester St Unit C 4 5 4,438 $1,998,000 $450 10 days
169 Washington St Unit 7 3 2 1,378 $829,000 $601 11 days
55 Carl St 2 2 1,710 $988,000 $577 11 days
1769 Commonwealth Ave 4 3 3,126 $2,200,000 $703 11 days
88 Central St 6 3 3,434 $1,295,000 $377 11 days
123 Auburn Street Unit 2 4 3 2,469 $1,425,000 $577 11 days
124 Norwood Ave Unit C 4 4 2,854 $1,629,000 $570 11 days
126 Norwood Unit D 4 4 2,757 $1,729,000 $627 11 days
126 Norwood Unit D 4 4 2,757 $1,729,000 $627 11 days
124 Norwood Ave Unit C 4 4 2,854 $1,629,000 $570 11 days
1 Chatham Rd 4 4 2,954 $1,890,000 $639 11 days
67-69 Charles St (Aub) Unit 67 2 3 2,275 $949,000 $417 11 days
87 Hammond St 7 5 6,943 $4,500,000 $648 11 days
12 Braeland Ave Unit 1 5 6 4,005 $2,898,888 $723 12 days
108 Oak St N/A N/A N/A $350,000 Unknown 12 days
91 Staniford St Unit 1 2 2 1,314 $575,000 $437 12 days
4 Murphy Court Unit 4 3 4 2,188 $1,449,000 $662 13 days
4 Murphy Court 3 4 2,188 $1,449,000 $662 13 days
77 Blake Street Unit 77 4 4 3,082 $1,899,000 $616 13 days
73 Cloverdale Rd Unit 73 4 5 4,195 $2,348,000 $559 17 days
12 Mechanic Street 4 4 2,227 $1,539,000 $691 17 days
12 Mechanic Street Unit 12 4 4 2,227 $1,539,000 $691 17 days
41-43 John St Unit B 4 4 3,525 $2,195,000 $622 17 days
10 Jasset St Unit 10 5 6 4,775 $2,198,000 $460 18 days
56 Dearborn 6 7 5,607 $3,648,000 $650 18 days
20 Village Rd 3 2 1,768 $1,299,900 $735 18 days
Average: 4.4 4.5 4,109 $2,438,007 $599 62 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Nonantum Street 5 3 2,363 $1,375,000 $581 17 days
1114 Beacon St. Unit 307 2 3 1,699 $2,065,000 $1,215 17 days
32 Walter Street 3 3 1,836 $1,095,000 $596 18 days
11 Lorraine Circle 3 2 2,198 $1,399,000 $636 18 days
20 Whittemore Rd. Unit 20 3 2 1,576 $799,000 $506 18 days
149 Jackson St 4 5 3,488 $2,000,000 $573 18 days
263 River Street 2 2 1,510 $849,900 $562 19 days
250 Hammond Pond Parkway Unit 205S 3 2 1,533 $1,250,000 $815 19 days
424 Newtonville Avenue Unit Unit 2 4 5 2,229 $1,485,000 $666 23 days
508 Watertown Street Unit A 4 4 4,517 $1,899,000 $420 24 days
508 Watertown Street 4 4 4,517 $1,899,000 $420 24 days
15 Chase Street 5 6 4,176 $2,898,888 $694 25 days
29 Cotton Street 4 3 3,563 $1,925,000 $540 25 days
1114 Beacon St. Unit 201 2 3 1,685 $1,650,000 $979 26 days
40 Mosman Street 4 2 1,752 $1,224,000 $698 26 days
60 Freeman Street 4 3 2,217 $1,425,000 $642 27 days
250 Hammond Pond Parkway Unit 612S 2 2 1,285 $849,000 $660 30 days
223 Nahanton St Unit 223 3 4 4,431 $2,450,000 $552 30 days
146 Harvard St. Unit 146 3 1 1,838 $725,000 $394 31 days
26 Larch Rd 4 3 3,189 $2,249,000 $705 32 days
515 Centre St Unit 7 3 4 2,975 $1,400,000 $470 32 days
36 Woodbine Terrace 3 2 1,582 $1,189,000 $751 32 days
56-58 Washington St 6 6 4,706 $1,700,000 $361 32 days
120 Hanson Rd 5 5 2,953 $1,995,000 $675 32 days
60 Wachusett Road 5 5 4,950 $2,975,000 $601 34 days
99 Florence St Unit 40-1D 2 2 884 $850,000 $961 38 days
10-12 Elliot Ter Unit 12 4 4 3,450 $1,698,000 $492 38 days
33 Theodore Rd 4 3 2,755 $1,499,999 $544 38 days
28 Lakewood Rd 6 3 3,288 $1,799,000 $547 39 days
71 Cloverdale Rd Unit 71 4 5 4,195 $2,348,000 $559 39 days
34 Lombard Street 4 4 3,066 $1,998,000 $651 39 days
10 Mechanic Street Unit 10 5 5 2,554 $1,585,000 $620 39 days
10 Mechanic Unit 10 5 5 2,554 $1,585,000 $620 39 days
49 Grove St Unit 8 2 1 757 $498,000 $657 40 days
19-21 Elliot St. 4 2 2,090 $1,099,999 $526 45 days
38 Richardson Unit 3 3 4 2,025 $1,250,000 $617 45 days
34 Adella 5 5 4,400 $2,749,000 $624 46 days
28 Lafayette Rd 4 3 3,063 $1,599,000 $522 46 days
29 Marlboro St 4 3 3,575 $1,599,000 $447 46 days
15 Chase Street Unit 1 5 6 4,176 $2,898,888 $694 47 days
199 Brookline St 4 3 3,182 $2,150,000 $675 47 days
700 Commonwealth Ave 5 4 4,138 $2,795,000 $675 47 days
36 Wildwood Ave 4 3 2,147 $1,195,000 $556 47 days
98 Huntington Road 4 4 3,683 $2,749,000 $746 47 days
28-30 Madison Ave 6 2 2,880 $1,495,000 $519 51 days
82-84 Crescent Street 7 5 3,072 $1,499,000 $487 52 days
115 Dorset Rd 5 4 3,140 $1,300,000 $414 52 days
55 Bernard St 5 6 7,536 $3,488,000 $462 53 days
163 Lincoln Street 7 4 4,637 $2,090,000 $450 53 days
165 Harvard St 4 4 3,355 $1,699,000 $506 53 days
Average: 4.1 3.8 3,410 $2,261,486 $606 135 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Maple Avenue Unit 1 4 5 4,351 $2,295,000 $2,200,000 $505 25 days 11/1/24
52 Sharpe Rd 6 8 7,173 $4,595,000 $4,480,000 $624 43 days 11/1/24
45 Oak Hill Street 5 7 7,960 $3,688,000 $3,350,000 $420 59 days 11/1/24
20 Old Farm Rd 6 7 6,732 $4,195,000 $4,050,000 $601 114 days 11/1/24
104 Beethoven Avenue 6 8 9,759 $5,598,000 $5,450,000 $558 184 days 11/1/24
25-27 Lewis Street 4 2 2,444 $1,250,000 $1,300,000 $531 29 days 10/31/24
30 Perkins St Unit 1 3 3 1,642 $950,000 $980,000 $596 57 days 10/31/24
Lot 57 Hatfield Rd 6 6 5,679 $2,998,000 $2,865,000 $504 113 days 10/31/24
28 Parsons Street N/A N/A N/A $1,095,000 $1,050,000 Unknown 136 days 10/31/24
28 Parsons St 5 4 3,206 $1,095,000 $1,050,000 $327 148 days 10/31/24
79 Florence Street Unit 410S 2 3 1,843 $1,325,000 $1,300,000 $705 34 days 10/30/24
189 Islington Rd 4 4 3,370 $3,350,000 $3,228,900 $958 35 days 10/30/24
163-167 Winchester St Unit B 4 5 3,702 $2,095,000 $2,050,000 $553 90 days 10/30/24
1555 Commonwealth Ave 4 4 3,687 $1,995,000 $2,305,000 $625 48 days 10/29/24
56 Ober Road Unit 56 2 3 1,364 $799,000 $845,000 $619 25 days 10/28/24
209 Commonwealth Ave Unit PD 2 2 1,679 $1,100,000 $1,050,000 $625 53 days 10/28/24
119 Wendell Rd 4 3 2,915 $1,690,000 $1,657,500 $568 68 days 10/28/24
142 Lowell Avenue 5 5 3,548 $1,800,000 $1,950,000 $549 65 days 10/25/24
95 Commonwealth Ave 7 5 5,280 $2,898,500 $2,800,000 $530 170 days 10/25/24
45 Islington Rd 5 5 6,558 $3,490,000 $3,250,000 $495 241 days 10/25/24
52 Arlington St Unit 52 4 3 1,997 $1,100,000 $1,150,000 $575 43 days 10/24/24
86 Halcyon Rd 5 6 4,341 $2,780,000 $2,610,000 $601 66 days 10/24/24
245 Webster St 3 1 1,254 $729,000 $625,000 $498 86 days 10/24/24
10 Elliot Ter Unit 1 4 4 3,100 $1,699,000 $1,700,000 $548 141 days 10/24/24
1736 Commonwealth Avenue 3 2 2,155 $1,199,000 $1,150,000 $533 36 days 10/23/24
30 Parker Avenue 3 2 2,532 $1,450,000 $1,450,000 $572 42 days 10/23/24
Lot 25 Indian Ridge Road 5 5 4,800 $2,650,000 $2,575,000 $536 44 days 10/23/24
264 Parker Street 4 2 2,418 $1,000,000 $960,000 $397 49 days 10/23/24
22 Puritan Rd 3 3 3,400 $2,199,000 $2,250,000 $661 48 days 10/22/24
120 Norwood Ave Unit A 4 4 2,854 $1,888,000 $1,775,000 $621 117 days 10/22/24
34 Beecher Ter Unit 2 3 4 2,426 $1,350,000 $1,410,000 $581 46 days 10/21/24
26 Holman Rd 4 3 2,292 $1,199,000 $1,075,000 $469 62 days 10/21/24
210 Nahanton St Unit 421 2 2 1,449 $750,000 $745,000 $514 88 days 10/21/24
355 Upland Ave 5 7 7,559 $4,100,000 $3,990,000 $527 104 days 10/21/24
15-17 Elmwood St 6 6 2,961 $1,300,000 $1,420,000 $479 59 days 10/18/24
40 Moody St 5 6 4,247 $2,750,000 $2,730,000 $642 83 days 10/17/24
144 Eastbourne Road Unit 144 3 2 1,656 $939,000 $910,000 $549 99 days 10/17/24
24 Green Park 3 3 3,555 $2,249,000 $2,249,000 $632 28 days 10/16/24
28 Milo St Unit 28 2 1 1,002 $715,000 $715,000 $713 35 days 10/16/24
297 Derby Street 4 2 2,900 $1,299,900 $1,250,000 $431 69 days 10/16/24
128 Jewett Street 6 2 2,764 $1,075,000 $1,240,000 $448 140 days 10/16/24
34-36 Rowe St 4 2 3,167 $1,250,000 $1,100,000 $347 226 days 10/16/24
60 Crehore Dr 3 2 1,585 $1,249,000 $1,255,000 $791 35 days 10/15/24
200-202 Crafts St Unit 1 2 2 1,340 $899,000 $935,000 $697 41 days 10/15/24
18 Mountfort Road 4 2 1,795 $1,300,000 $1,450,000 $807 42 days 10/15/24
92 Langdon Street 6 6 5,295 $3,395,000 $3,275,000 $618 96 days 10/15/24
74 Falmouth Rd 3 3 1,935 $1,175,000 $1,285,000 $664 86 days 10/11/24
961 Walnut Street 4 3 2,569 $1,625,000 $1,612,500 $627 92 days 10/10/24
91 Staniford Street Unit 8 2 2 1,314 $650,000 $676,500 $514 41 days 10/9/24
61 Chester Street 6 3 4,427 $1,999,999 $1,775,000 $400 48 days 10/9/24
Average: 3.9 3.5 2,998 $1,743,755 $1,744,235 $597 77 days
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.