Sign up to stay up to date on the Worcester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Elm Street Unit 1 2 1 1,278 $300,000 $234 Unknown
18 Green Farms Rd 3 2 1,747 $449,900 $257 Unknown
17 Federal St Unit 605 1 1 690 $159,000 $230 Unknown
6 4th St 3 3 1,668 $400,000 $239 Unknown
5 Hartford Rd. 2 1 1,013 $350,000 $345 Unknown
173 Eastern Ave 6 3 3,180 $599,900 $188 Unknown
24 Woodland St N/A N/A 12,240 $950,000 $77 Unknown
20 Swan Ave 6 4 2,576 $630,000 $244 Unknown
34 Walworth Street 3 2 1,715 $280,000 $163 Unknown
1 Envelope Ter Unit TH3 1 2 1,081 $374,900 $346 Unknown
631 Franklin St N/A N/A N/A $1,500,000 Unknown Unknown
631 Franklin St N/A N/A N/A $1,500,000 Unknown Unknown
194 Dewey St 9 3 3,762 $300,000 $79 Unknown
52 Fairfax Rd 9 3 3,663 $750,000 $204 Unknown
5 Scenic Drive 2 1 800 $319,990 $399 Unknown
83-93 Moore Ave 12 6 5,099 $1,350,000 $264 Unknown
770 Salisbury St Unit 512 2 2 1,143 $359,900 $314 Unknown
42 Evers Street 3 2 2,043 $450,000 $220 Unknown
66 Fairfield 5 2 1,971 $675,000 $342 Unknown
146 -152 Chandler 39 17 17,410 $2,900,000 $166 Unknown
118 Epworth St 4 2 1,499 $375,000 $250 Unknown
34 Irving St 6 6 3,858 $750,000 $194 Unknown
9-11 Dover St. 15 6 6,224 $1,775,000 $285 Unknown
10 Rutledge Street Unit 1E 2 2 1,200 $260,000 $216 Unknown
59 Ward St 6 3 3,546 $425,000 $119 Unknown
17 Mohave Road 2 2 1,742 $385,000 $221 Unknown
1 Sunnyside Ave 2 2 1,272 $299,900 $235 Unknown
298 Harding St 13 3 3,774 $599,000 $158 Unknown
181 Belmont St 9 3 3,399 $695,000 $204 Unknown
4 Arthur St 8 3 4,110 $639,900 $155 Unknown
10 Truro St 3 2 1,184 $425,000 $358 Unknown
72 Birch St 9 3 3,813 $599,000 $157 Unknown
39 Woodford St Unit 3 3 1 1,888 $234,900 $124 Unknown
31 Terrace Dr 4 3 2,476 $550,000 $222 Unknown
35 Iowa St 3 3 1,300 $369,900 $284 Unknown
9 Drury Lane 4 4 2,572 $725,000 $281 Unknown
16 West St Unit 2 3 1 1,088 $329,000 $302 Unknown
12 Brantwood Rd 4 2 1,744 $330,000 $189 Unknown
26 Amesbury St 3 2 1,480 $349,000 $235 Unknown
2 Rollingwood Dr 5 4 3,724 $699,900 $187 Unknown
4 Ellis Dr 4 3 2,251 $519,000 $230 Unknown
21 Beeching St Unit 3 3 1 1,721 $390,000 $226 Unknown
4 Holland Rd 9 3 4,260 $700,000 $164 Unknown
40 Arbutus Rd 2 1 962 $369,000 $383 Unknown
22 Balder Rd 4 2 1,732 $399,900 $230 Unknown
29 Montague St 3 2 1,771 $399,900 $225 Unknown
2 Stevens Rd 8 3 4,008 $449,900 $112 Unknown
23 Calumet Ave 2 2 1,525 $399,900 $262 Unknown
45 Goldthwaite Rd 3 2 1,526 $499,900 $327 Unknown
53 Uncatena Ave. 2 1 1,161 $329,000 $283 Unknown
Average: 5.0 3.0 3,363 $612,912 $236 N/A day
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Ellis Drive 3 2 2,266 $595,000 $262 Unknown
274 Plantation St 9 3 5,579 $799,900 $143 Unknown
2 Oden Ave Unit 3 2 2 1,532 $290,000 $189 Unknown
202 Beaconsfield Rd 2 1 1,222 $299,900 $245 Unknown
31 Blithewood Avenue Unit 1005 2 2 1,872 $387,000 $206 Unknown
129 College St 3 1 1,300 $399,900 $307 Unknown
22 Salisbury Hill Blvd Unit 79 2 3 2,032 $549,900 $270 Unknown
54 Venus Drive 3 1 1,652 $349,900 $211 Unknown
31 Revere Street 3 1 1,080 $299,000 $276 Unknown
15 Housatonic St 3 2 1,807 $458,000 $253 Unknown
Lot 0016 Apthorp St N/A N/A N/A $149,900 Unknown Unknown
Lot 0010 Apthorp St N/A N/A N/A $149,900 Unknown Unknown
38 Heath St 3 2 1,811 $379,900 $209 Unknown
72 Seymour St Unit 3 3 1 1,316 $189,000 $143 Unknown
10 Standish St 3 1 1,090 $319,900 $293 Unknown
5 Mount Pleasant St 9 3 4,266 $599,900 $140 Unknown
34 Leslie Rd 3 2 1,456 $415,000 $285 Unknown
6 Dean St 7 3 2,549 $700,000 $274 Unknown
152 West St 9 6 4,495 $750,000 $166 Unknown
153 West St 6 2 2,546 $550,000 $216 Unknown
18B Taunton St 3 2 1,662 $449,000 $270 Unknown
469 Grove Street Unit 3 3 2 1,418 $230,000 $162 Unknown
28 Apthorp St. 2 2 1,388 $469,900 $338 Unknown
3 Princeton St 2 2 1,152 $270,000 $234 Unknown
3205 Halcyon Dr Unit 3205 1 1 658 $195,000 $296 Unknown
75 Wayside Rd 5 3 2,572 $569,900 $221 Unknown
88 Eureka Street 3 1 1,190 $359,900 $302 Unknown
340 Sunderland Rd Unit 18 A 2 2 992 $250,000 $252 Unknown
100 Elliott St 6 3 2,332 $150,000 $64 Unknown
26 Buckley Rd 4 2 2,496 $400,000 $160 Unknown
13 Salisbury Hill Unit 1 2 3 2,063 $574,900 $278 Unknown
15 Salisbury Hill Unit 2 2 3 2,063 $569,900 $276 Unknown
76 Wyola Drive 3 2 1,408 $399,900 $284 Unknown
63 Maywood Street 9 3 4,371 $575,000 $131 Unknown
100 Allston Ave 5 2 1,840 $460,000 $250 Unknown
32 Rodney Street 4 3 1,248 $419,900 $336 Unknown
28 Perry Ave 6 3 2,310 $450,000 $194 Unknown
43 Cheyenne Road 3 2 1,764 $500,000 $283 Unknown
51 Purchase Street 3 1 1,794 $289,900 $161 Unknown
18 Everard St 9 3 4,800 $650,000 $135 Unknown
9-A Ansonia Rd Unit 1A - Left 3 2 1,840 $350,000 $190 Unknown
1511 Main St Unit C403 1 1 772 $210,000 $272 Unknown
439 Mill St 3 1 1,248 $274,900 $220 Unknown
85 4th 3 3 1,976 $499,900 $252 Unknown
354 Lake Avenue 3 2 1,792 $279,900 $156 Unknown
15 Saybrook Rd 4 1 1,008 $399,900 $396 Unknown
6 Euclid Ave 9 3 4,050 $675,000 $166 Unknown
25 June St 3 2 1,615 $460,000 $284 Unknown
5 Cheney Street 8 3 2,864 $479,900 $167 Unknown
158 Chester St 4 2 1,542 $350,000 $226 Unknown
Average: 4.1 2.4 2,264 $444,470 $231 N/A day
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Prentice St 9 3 3,258 $625,000 $615,000 $188 Unknown 10/3/23
19 Graystone Cir 3 2 1,856 $425,000 $425,000 $228 Unknown 10/3/23
15 Perry Ave 9 3 3,930 $575,000 $625,000 $159 Unknown 10/3/23
48 Lynnwood Ln 5 4 2,472 $609,000 $660,000 $266 Unknown 10/2/23
55 Orient St 3 2 1,199 $364,900 $360,000 $300 Unknown 10/2/23
25 Carver Street 4 3 3,360 $595,000 $580,000 $172 Unknown 10/2/23
25 Winchester Ave 3 1 923 $349,000 $385,000 $417 Unknown 9/29/23
1350 Pleasant Street 3 3 1,662 $400,000 $410,000 $246 Unknown 9/29/23
14 Darby St 3 2 1,368 $474,900 $496,000 $362 Unknown 9/29/23
918 Southbridge St 8 2 2,726 $475,000 $500,000 $183 Unknown 9/29/23
303 Lake Ave 3 2 1,225 $419,900 $441,500 $360 Unknown 9/29/23
25 Lilac Ln 2 2 1,224 $349,900 $384,000 $313 Unknown 9/29/23
17 Camden Ave 3 2 1,430 $449,900 $460,000 $321 Unknown 9/29/23
28A Standish St 3 2 1,600 $469,900 $465,000 $290 Unknown 9/29/23
53 Litchfield St 2 1 805 $263,000 $235,000 $291 Unknown 9/29/23
8 Sourwood Cir Unit 8 4 3 1,791 $535,900 $525,000 $293 Unknown 9/29/23
2 Maxdale Rd 4 2 1,662 $439,900 $445,000 $267 Unknown 9/29/23
141 Sunderland Rd 2 1 996 $284,500 $315,000 $316 Unknown 9/29/23
9 Englewood Ave 6 2 2,700 $350,000 $300,000 $111 Unknown 9/29/23
14 Louise St 2 1 816 $309,900 $320,000 $392 Unknown 9/29/23
24 Sophia Dr 2 2 1,134 $364,000 $340,000 $299 Unknown 9/29/23
64 Southgate St 9 4 4,140 $639,900 $632,000 $152 Unknown 9/29/23
5 State Street Unit G -1 N/A 1 1,450 $239,000 $232,000 $160 Unknown 9/29/23
17 Federal Street Unit 401 2 1 772 $169,900 $179,500 $232 Unknown 9/28/23
30 Saint Elmo Rd 3 2 1,648 $365,000 $375,000 $227 Unknown 9/28/23
8 Dartmouth St 9 3 4,156 $699,900 $720,000 $173 Unknown 9/28/23
64 Leeds Street 2 1 952 $345,000 $355,000 $372 Unknown 9/28/23
11 Waban Ave 3 2 1,248 $339,900 $360,000 $288 Unknown 9/28/23
59 Harold Street 3 2 1,320 $369,900 $390,000 $295 Unknown 9/28/23
6 Snowbell Ln Unit 6 2 3 1,360 $379,900 $385,000 $283 Unknown 9/28/23
270 Sunderland Rd Unit 96 2 2 900 $250,000 $278,000 $308 Unknown 9/28/23
11 Hunthurst Cir 3 3 1,921 $499,990 $514,275 $267 Unknown 9/28/23
18 Hampton St Unit A 3 2 1,144 $299,900 $300,000 $262 Unknown 9/27/23
24 Tarrytown Lane 3 1 1,008 $349,900 $367,500 $364 Unknown 9/27/23
10 Nutmeg Dr 3 2 960 $440,000 $475,000 $494 Unknown 9/27/23
22 Lauf St 3 2 1,092 $349,900 $355,000 $325 Unknown 9/27/23
15 Diana St 6 3 2,497 $529,900 $550,000 $220 Unknown 9/27/23
20 Svenson Avenue 3 3 2,242 $549,900 $575,000 $256 Unknown 9/27/23
90 Malden St 7 4 3,168 $635,000 $650,000 $205 Unknown 9/26/23
385 Burncoat 5 3 2,447 $629,900 $645,000 $263 Unknown 9/26/23
480B Sunderland Rd 1 1 1,062 $249,900 $265,900 $250 Unknown 9/26/23
57 Mount Ave 3 2 1,198 $256,500 $270,000 $225 Unknown 9/26/23
335 Massasoit Rd 3 2 1,267 $415,000 $423,500 $334 Unknown 9/25/23
16 Clason Rd 3 1 1,373 $365,000 $402,000 $292 Unknown 9/25/23
75 Gage St 9 3 3,360 $799,000 $765,000 $227 Unknown 9/22/23
10 Sycamore 8 3 3,408 $699,900 $750,000 $220 Unknown 9/22/23
61 Dawson Rd 2 1 924 $300,000 $291,000 $314 Unknown 9/22/23
16 Westminster St 5 2 2,747 $565,000 $570,000 $207 Unknown 9/22/23
12 Vermont Ave 3 1 1,008 $299,900 $300,000 $297 Unknown 9/22/23
33 Mohave Rd 4 3 2,171 $584,900 $565,000 $260 Unknown 9/22/23
Average: 3.9 2.2 1,991 $422,409 $435,828 $249 N/A day
Viewing 1 - 50 of 789
Viewing 1 - 50 of 789

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.